Kafka Topics
Topic Naming Convention
{tenant}.{domain}.{entity}.{version}
Examples:
tenant-001.cdp.crm-events.v1
tenant-001.cdp.voice-cdr.v1
tenant-001.cdp.profile-updates.v1
Core Topics
| Topic | Partitions | Producer | Consumer |
|---|---|---|---|
*.cdp.crm-events.v1 | By customer_id | CRM connector | Identity Service |
*.cdp.billing-events.v1 | By account_id | Billing connector | Profile Service |
*.cdp.voice-cdr.v1 | By msisdn | CDR connector | Flink pipeline |
*.cdp.data-cdr.v1 | By msisdn | CDR connector | Flink pipeline |
*.cdp.profile-updates.v1 | By dtx_id | Profile Service | Segment Service |
*.cdp.segment-changes.v1 | By segment_id | Segment Service | AI CEP |
*.cdp.consent-changes.v1 | By dtx_id | Consent Service | All services |
*.cdp.dlq.v1 | By source_topic | All pipelines | DLQ handler |
Partitioning Strategy
All updates for the same DTX_ID go to the same partition — ensures ordered processing and enables Flink keyed processing.