Synthetic Data Generator (SDG) API
Pool-based synthetic data generation for development, testing, and demo environments. Supports Kafka, PostgreSQL, Dragonfly, and file destinations.
| Field | Value |
|---|---|
| Port | 50032 |
| Base Path | /api/v1 |
| OpenAPI | 3.0.1 |
| Spec | Synthetic_Data_GEN_API.json |
Generator Lifecycle
Generator CRUD
| Method | Path | Request Body | Response | Status |
|---|---|---|---|---|
| GET | /api/v1/generators | — | List<GeneratorResponse> | 200 |
| POST | /api/v1/generators | CreateGeneratorRequest | GeneratorResponse | 201 |
| GET | /api/v1/generators/{id} | — | GeneratorResponse (+ live metrics if running) | 200 |
| PUT | /api/v1/generators/{id} | UpdateGeneratorRequest | GeneratorResponse | 200 |
| DELETE | /api/v1/generators/{id} | — | — | 200 |
info
Cannot update a generator while it is RUNNING. Delete stops a running generator first.
Generator Lifecycle Control
| Method | Path | Description |
|---|---|---|
| POST | /api/v1/generators/{id}/start | Start generation |
| POST | /api/v1/generators/{id}/pause | Pause generation |
| POST | /api/v1/generators/{id}/resume | Resume paused |
| POST | /api/v1/generators/{id}/stop | Stop generation |
| GET | /api/v1/generators/{id}/metrics | Real-time metrics |
| POST | /api/v1/generators/{id}/profiling | Profile generated data |
Pool Management
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/pools | List all data pools with status |
| GET | /api/v1/pools/{poolName} | Get pool details |
| POST | /api/v1/pools/{poolName}/refresh | Refresh pool data |
Universe Management
Universes coordinate multiple generators to produce related datasets.
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/universes | List universes |
| POST | /api/v1/universes | Create universe |
| GET | /api/v1/universes/{id} | Get universe details |
Validation
| Method | Path | Description |
|---|---|---|
| POST | /api/v1/generators/validate | Validate schema and field mappings |
Health
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/health | Service health check |
Key Enums
| Enum | Values |
|---|---|
| GeneratorStatus | CREATED RUNNING PAUSED COMPLETED STOPPED FAILED |
| GenerationMode | BATCH REALTIME |
| DestinationType | KAFKA POSTGRES DRAGONFLY FILE |
| FieldMappingType | UUID_GENERATED TIMESTAMP_GENERATED ENUM_RANDOM NUMERIC_RANGE CONSTANT SEQUENCE COMPUTED POOL_REFERENCE POOL_DERIVED COPULA_GENERATED UNIVERSE_KEY_REFERENCE |
| PoolLoadStrategy | FULL SAMPLED INDEXED |
| EndCondition | RECORD_COUNT DURATION MANUAL |
| OnError | CONTINUE PAUSE STOP |
Frontend Integration
| File | Purpose |
|---|---|
services/synthetic-data.service.ts | Generator, pool, universe operations |
hooks/useSyntheticData.ts | React Query hooks (generators poll every 5s) |
types/synthetic-data.types.ts | TypeScript types |