Customer 360 Structure
Profile Composition
| Domain | Contents | Source |
|---|---|---|
| Core Identity | DTX_ID, party_type, identifiers | Identity resolution |
| Demographics | Name, age, gender, location | CRM mapping |
| Account | Status, tier, tenure, credit class | Billing mapping |
| Subscription | Plan, products, contract dates | BSS mapping |
| Device | Model, OS, tier | TAC enrichment |
| Consent | Per-purpose consent state | Consent management |
| Traits | Behavioral aggregations | Trait computation |
| Scores | Predictive model outputs | ML scoring |
| Segments | Current memberships | Segment evaluation |
SID Attributes (14 examples)
| # | Attribute | Type | Source | SID Entity |
|---|---|---|---|---|
| 1 | party.given_name | String | CRM | Individual.givenName |
| 2 | party.family_name | String | CRM | Individual.familyName |
| 3 | party.birth_date | Date | CRM | Individual.birthDate |
| 4 | party.gender | Enum | CRM | Individual.gender |
| 5 | party.nationality | String | CRM | Individual.nationality |
| 6 | account.status | Enum | Billing | CustomerAccount.status |
| 7 | account.value_tier | Enum | Billing | CustomerAccount.category |
| 8 | account.credit_class | String | Billing | CustomerAccount.creditClass |
| 9 | account.tenure_months | Integer | CRM | Derived |
| 10 | subscription.plan_name | String | BSS | ProductOffering.name |
| 11 | subscription.monthly_commitment | Decimal | BSS | ProductPrice.price.value |
| 12 | device.manufacturer | String | TAC DB | PhysicalResource.manufacturer |
| 13 | device.model | String | TAC DB | PhysicalResource.model |
| 14 | device.device_tier | Enum | TAC DB | Derived |
Golden Profile
The authoritative reconciled view with: single source of truth per attribute, clear lineage, configurable merge policies, point-in-time snapshots.
Attribute Lineage
| Attribute | Value | Source | Changed | Merge Policy |
|---|---|---|---|---|
| given_name | Ahmed | CRM | 2023-01-15 | MOST_TRUSTED |
| account.status | ACTIVE | Billing | 2026-01-12 | MOST_RECENT |
| device.model | iPhone 14 | TAC DB | 2025-08-20 | MOST_RECENT |
Access Model
| Channel | Users | Purpose |
|---|---|---|
| API Gateway | AI CEP | Programmatic activation |
| MCP Endpoints | AI Agents | Agentic queries + consent checks |
| DSAR Console | Privacy Officers | Data subject requests |
| Segment Sample Export | Business Analysts | Aggregated validation |
Prohibited
No profile browsing UI, no ad-hoc individual lookups, no bulk exports outside DSAR, no direct database access.