The Identity Graph
A network of relationships between identity entities. Stored in ScyllaDB separately from profiles for graph traversal optimization.
Node Types
| Node | Description | Key Attributes |
|---|---|---|
| Party | Abstract identity root | party_id, party_type, status |
| Person | Individual (B2C/B2B) | person_id, confidence_score, merge_history |
| Organization | Business entity | organization_id, industry |
| Identifier | Specific ID value | type, value, confidence, link_type |
| Device | Physical device | imei, tac, manufacturer, model, tier |
| Household | Related Persons | household_id, size, confidence |
| Account | Commercial relationship | account_id, type, hierarchy_level |
| BuyingGroup | B2B committee | buying_group_id, decision_stage |
Edge Types
| Link | Description | Use Case |
|---|---|---|
| SAME_PERSON | High-confidence same individual | Merge candidate |
| HOUSEHOLD_MEMBER | Same household | Household targeting |
| ACCOUNT_CONTACT | Same account | B2B relationships |
| DEVICE_SHARED | Shares device, different person | Shared tablet/TV |
| ORG_EMPLOYEE | Employee of organization | B2B mapping |
| BUYING_GROUP_MEMBER | Buying committee | ABM targeting |
Edge Attributes
| Field | Type | Description |
|---|---|---|
| edge_id | UUID | Unique identifier |
| person_id_a / person_id_b | UUID | Source/Target |
| link_type | Enum | Relationship type |
| confidence_score | Float (0-1) | Link confidence |
| evidence | JSON | Identifiers/events creating link |
| status | Enum | ACTIVE, MERGED, SPLIT, INVALIDATED |
MCP Graph Query Tools
| Tool | Query | Parameters |
|---|---|---|
| resolve_identity | Any identifier → DTX_ID | identifier_type, value |
| get_identity_graph | Party → all connected nodes | party_id, depth |
| get_household | Person → household members | person_id |
| get_account_hierarchy | Account → parent/children | account_id |
| traverse_graph | N-hop traversal | start_node, depth, node_types |