Operators — 45+ Building Blocks
Categories
| Category | Count | Governance | Purpose |
|---|---|---|---|
| Data Quality | 7 | User-editable | Validate and clean data |
| Transformation | 12 | User-editable | Transform and derive attributes |
| Identity | 8 | System-controlled | Resolve and manage identities |
| Classification | 4 | Config editable | Map to SID/IAB taxonomies |
| Profile | 5 | System-controlled | Assemble and store profiles |
| Trait | 4 | User-editable | Compute behavioral traits |
| Segment | 4 | User-editable (approval) | Evaluate and materialize segments |
| Privacy | 6 | System-controlled | Enforce consent and privacy |
| Routing | 3 | Config editable | Route data conditionally |
| AI | 5 | User-editable (guardrails) | AI/ML operations |
Governance Principle
- Identity + Profile = system-controlled (prevent data corruption)
- Privacy = system-controlled (compliance is non-negotiable)
- DQ + Transform + Trait = user-editable (business flexibility)
- AI = user-editable with guardrails (PII protection)