Prebuilt Accelerators
Prebuilt Traits
| Trait | Input | Calculation | Output |
|---|---|---|---|
| total_spend_30d | Billing events | SUM(amount) over 30d | Decimal |
| data_usage_gb_30d | Data CDRs | SUM(bytes)/1e9 over 30d | Decimal |
| voice_minutes_30d | Voice CDRs | SUM(duration)/60 over 30d | Integer |
| international_call_ratio_30d | Voice CDRs | COUNT(intl)/COUNT(*) | Decimal |
| engagement_score | App+Web+Support | Weighted: app 40%, web 30%, support 30% | 0-100 |
| peak_usage_hour | Usage events | MODE(HOUR(timestamp)) | 0-23 |
Prebuilt ML Scores
| Score | Model | Output | Refresh |
|---|---|---|---|
| churn_probability_30d | XGBoost | 0-100 | Daily |
| ltv_12m | Regression | Currency | Weekly |
| upgrade_propensity | Logistic | 0-100 | Daily |
Prebuilt Segments
| Segment | Criteria |
|---|---|
| High Value Customers | PLATINUM/GOLD tier AND spend > 300 |
| Churn Risk High | churn_probability > 60 AND ACTIVE |
| Data Heavy Users | data_usage > 50 GB |
| International Callers | intl_call_ratio > 20% |
| Contract Expiring | Contract end <= 30 days |
| Device Upgrade Candidates | Device age > 24m, not flagship |
| App Engaged | app_sessions_7d > 10 |
info
All prebuilt logic is editable, version controlled, and revertible to shipped defaults. Platform upgrades can update with user approval.